Nut-Flange (with groove) DIN 11864-2/DIN 11853-2
Available variants and dimensions for this product
Main SKU: 4.740.XF. --
Identifies the general product type, regardless of size. Use this code for general technical or commercial inquiries.
The last letter present in each product code identifies its version: that is, the combination of materials used to construct it.
| codice | DN | A | F | D | C | E | |
|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | kg | ||
| 4.740.XF.02-B | 10 | 54 | 13 | 10 | 41,5 | 4xM8x30 | |
| 4.740.XF.06-B | 15 | 59 | 19 | 16 | 41,5 | 4xM8x30 | |
| 4.740.XF.09-B | 20 | 64 | 23 | 20 | 41,5 | 4xM8x30 | |
| 4.740.XF.12-B | 25 | 70 | 29 | 26 | 41,5 | 4xM8x30 | |
| 4.740.XF.23-B | 32 | 76 | 35 | 32 | 46,5 | 4xM8x30 | |
| 4.740.XF.32-B | 40 | 82 | 41 | 38 | 46,5 | 4xM8x30 | |
| 4.740.XF.45-B | 50 | 94 | 53 | 50 | 46,5 | 4xM8x30 | |
| 4.740.XF.66-B | 65 | 113 | 70 | 66 | 55,5 | 4xM8x30 | |
| 4.740.XF.72-B | 80 | 133 | 85 | 81 | 59,5 | 4xM10x35 | |
| 4.740.XF.77-B | 100 | 159 | 104 | 100 | 59,5 | 4xM10x40 | |
| DIN 11864 |