VALVOLE A FARFALLA “ITALY” PREDISPOSTE PER ATTUATORE (ISO 5211)
Varianti e misure disponibili per questo prodotto
SKU principale: 1.150.DD. --
Identifica il prodotto in senso generale, indipendentemente dalla misura. Utilizzabile per richieste tecniche o commerciali non specifiche
Ultima lettera presente in ogni codice prodotto ne identifica l'esecuzione: ovvero la combinazione di materiali in cui è costruita.
| codice | DIN | H | B | C | E | EX | A | J | E2 | FG | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | |
| 1.100.DD.06-A | 15 | 34 | 50 | 70 | 72 | 14 | 33 | 97 | 0,60 | ||
| 1.100.DD.09-A | 20 | 44 | 50 | 75 | 5 | 81 | 49 | 12 | 0,70 | ||
| 1.100.DD.12-A | 25 | 52 | 79 | 68 | 61,5 | 61,5 | 63 | 27 | 91 | 44 | 1,00 |
| 1.100.DD.23-A | 32 | 58 | 85 | 68 | 64,5 | 64,5 | 18 | 56 | 77 | 3 | 1,25 |
| 1.100.DD.32-A | 40 | 65 | 92 | 76 | 68,0 | 68,0 | 94 | 39 | 4 | 58 | 1,45 |
| 1.100.DD.45-A | 50 | 78 | 105 | 76 | 74,5 | 74,5 | 11 | 22 | 65 | 100 | 1,90 |
| 1.100.DD.57-A | 60 | 85 | 113 | 82 | 78,5 | 78,5 | 47 | 9 | 52 | 31 | 2,10 |
| 1.100.DD.66-A | 65 | 95 | 125 | 82 | 84,5 | 84,5 | 29 | 73 | 16 | 67 | 2,25 |
| 1.100.DD.72-A | 80 | 110 | 137 | 84 | 90,5 | 90,5 | 88 | 45 | 7 | 25 | 3,10 |
| 1.100.DD.77-A | 100 | 130 | 157 | 88 | 100,5 | 100,5 | 54 | 98 | 23 | 62 | 4,00 |
Attuatore semplice effetto
| Codice | A | B | C | Kg |
|---|---|---|---|---|
| 1.100.DD.06-A | 47 | 31 | 40 | 0,60 |
| 1.100.DD.09-A | 6 | 17 | 13 | 0,70 |
| 1.100.DD.12-A | 38 | 26 | 15 | 1,00 |
| 1.100.DD.23-A | 20 | 10 | 29 | 1,25 |
| 1.100.DD.32-A | 47 | 19 | 16 | 1,45 |
| 1.100.DD.45-A | 48 | 40 | 13 | 1,90 |
Attuatore doppio effetto
| Codice | A | B | C | Kg |
|---|---|---|---|---|
| 1.100.DD.06-A | 44 | 46 | 1 | 0,60 |
| 1.100.DD.09-A | 48 | 32 | 13 | 0,70 |
| 1.100.DD.12-A | 38 | 39 | 8 | 1,00 |
| 1.100.DD.23-A | 41 | 50 | 36 | 1,25 |
| 1.100.DD.32-A | 21 | 50 | 23 | 1,45 |
| 1.100.DD.45-A | 6 | 50 | 11 | 1,90 |
Attuatore elettrico
| Codice | A | B | C | Kg |
|---|---|---|---|---|
| 1.100.DD.06-A | 10 | 37 | 41 | 0,60 |
| 1.100.DD.09-A | 22 | 34 | 48 | 0,70 |
| 1.100.DD.12-A | 9 | 48 | 23 | 1,00 |
| 1.100.DD.23-A | 1 | 24 | 8 | 1,25 |
| 1.100.DD.32-A | 44 | 23 | 1 | 1,45 |
| 1.100.DD.45-A | 17 | 36 | 29 | 1,90 |