MALE DIN 11864-1/DIN 11853-1
Available variants and dimensions for this product
Main SKU: 4.740.DF. --
Identifies the general product type, regardless of size. Use this code for general technical or commercial inquiries.
The last letter present in each product code identifies its version: that is, the combination of materials used to construct it.
| codice | DN | H | C | F | D | |
|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | kg | |
| 4.740.DF.02-B | 10 | 28 | 41 | 13 | 10 | |
| 4.740.DF.06-B | 15 | 34 | 41 | 19 | 16 | |
| 4.740.DF.09-B | 20 | 44 | 43 | 23 | 20 | |
| 4.740.DF.12-B | 25 | 52 | 43 | 29 | 26 | |
| 4.740.DF.23-B | 32 | 58 | 48 | 35 | 32 | |
| 4.740.DF.32-B | 40 | 65 | 48 | 41 | 38 | |
| 4.740.DF.45-B | 50 | 78 | 48 | 53 | 50 | |
| 4.740.DF.66-B | 65 | 95 | 60 | 70 | 66 | |
| 4.740.DF.72-B | 80 | 110 | 64 | 85 | 81 | |
| 4.740.DF.77-B | 100 | 130 | 64 | 104 | 100 | |
| DIN 11864 |