90° filter WELDING ends
Available variants and dimensions for this product
Main SKU: 3.250.FF. --
Identifies the general product type, regardless of size. Use this code for general technical or commercial inquiries.
The last letter present in each product code identifies its version: that is, the combination of materials used to construct it.
| codice | DN | F1xF | A | B | C | |
|---|---|---|---|---|---|---|
| mm | mm | mm | mm | mm | kg | |
| 3.250.FF.12-A | 25 | 70x28 | 84 | 260 | 89 | 3,10 |
| 3.250.FF.23-A | 32 | 70x34 | 84 | 260 | 89 | 3,20 |
| 3.250.FF.32-A | 40 | 70x40 | 84 | 260 | 89 | 3,30 |
| 3.250.FF.45-A | 50 | 70x50 | 84 | 260 | 89 | 3,40 |
| 3.250.FF.66-A | 65 | 104x70 | 100 | 260 | 102 | 4,80 |
| 3.250.FF.72-A | 80 | 104x85 | 145 | 365 | 114 | 6,00 |
| 3.250.FF.76-A | 100 | 129x101,6 | 170 | 470 | 140 | 7,50 |
| Disponibile con rete filtrante da 0,5 / 1 / 2 / 3 mm |